University of DelawareDrexel UniversityGeorge Mason UniversityGeorgia State UniversityHofstra UniversityJames Madison UniversityUniversity of North Carolina WilmingtonNortheastern UniversityOld Dominion UniversityTowson UniversityVirginia CommonwealthCollege of William and Mary CAA Schools
VA529_header
CAASports.com—Official Web Site of the Colonial Athletic Association
CAASports.com—Official Web Site of the Colonial Athletic Association CAASports.com—Official Web Site of the Colonial Athletic Association
Uploaded Ad
E-News
FREE e-mail alerts on your favorite CAA Sports updates and information. Sign up or manage your preferences by logging in below.
Student Spotlight
CAA Championships
Basketball (M)
Standings as of 07/19/10 03:30 PM
CAA Overall
Team Record Pct Home Away Record Pct Home Away Neutral Streak
Delaware 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Drexel 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
George Mason 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Georgia State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Hofstra 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
James Madison 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Northeastern 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Old Dominion 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Towson 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
UNC Wilmington 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
VCU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
William & Mary 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -


Volleyball Offensive Players of the Week - Vineece Verdun, GSU & Danielle Erb, JMU
spacer