CAAOvertime_MoneyMaker
Baseball
CAA Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
UNC Wilmington 18-8 .692 9-3 9-5 0-0 W1 37-19 .661 25-9 12-10 0-0 W1
William & Mary 17-10 .630 10-2 7-8 0-0 W1 35-20 .636 23-7 11-13 1-0 W1
Delaware 15-12 .556 10-5 5-7 0-0 L1 33-20 .623 20-7 9-12 4-1 L1
Old Dominion 15-12 .556 9-6 6-6 0-0 W1 30-24 .556 20-10 10-12 0-2 W3
Georgia State 14-13 .519 10-2 4-11 0-0 L1 35-21 .625 24-7 9-13 2-1 L1
Towson 14-13 .519 7-5 7-8 0-0 L1 25-28 .472 10-9 15-19 0-0 L1
Northeastern 12-15 .444 8-7 4-8 0-0 W1 28-24 .538 12-8 10-16 6-0 W1
James Madison 11-15 .423 8-6 3-9 0-0 W1 24-28 .462 18-10 6-17 0-1 W1
Hofstra 11-16 .407 9-6 2-10 0-0 L1 26-27 .491 17-6 9-21 0-0 L1
George Mason 7-20 .259 4-8 3-12 0-0 L1 18-35 .340 11-16 7-17 0-2 W1

advertisement