University of DelawareDrexel UniversityGeorge Mason UniversityGeorgia State UniversityHofstra UniversityJames Madison UniversityUniversity of North Carolina WilmingtonNortheastern UniversityOld Dominion UniversityTowson UniversityVirginia CommonwealthCollege of William and Mary CAA Schools
VA529_header
CAASports.com—Official Web Site of the Colonial Athletic Association
CAASports.com—Official Web Site of the Colonial Athletic Association CAASports.com—Official Web Site of the Colonial Athletic Association
Uploaded Ad
E-News
FREE e-mail alerts on your favorite CAA Sports updates and information. Sign up or manage your preferences by logging in below.
Student Spotlight
CAA Championships
Football
Standings as of 09/05/10 12:28 AM
CAA Overall
Team Record Pct Home Away Streak Record Pct Home Away Streak
Massachusetts 1-0 1.000 1-0 0-0 W1 1-0 1.000 1-0 0-0 W1
Delaware 0-0 .000 0-0 0-0 - 1-0 1.000 1-0 0-0 W1
James Madison 0-0 .000 0-0 0-0 - 1-0 1.000 1-0 0-0 W1
New Hampshire 0-0 .000 0-0 0-0 - 1-0 1.000 1-0 0-0 W1
Maine 0-0 .000 0-0 0-0 - 0-1 .000 0-1 0-0 L1
Rhode Island 0-0 .000 0-0 0-0 - 0-1 .000 0-0 0-1 L1
Richmond 0-0 .000 0-0 0-0 - 0-1 .000 0-0 0-1 L1
Towson 0-0 .000 0-0 0-0 - 0-1 .000 0-0 0-1 L1
Villanova 0-0 .000 0-0 0-0 - 0-1 .000 0-0 0-1 L1
William & Mary 0-1 .000 0-0 0-1 L1 0-1 .000 0-0 0-1 L1

Soccer (M)
Standings as of 09/06/10 11:06 PM
CAA Overall
Team Record Pct Home Away Streak Pts Record Pct Home Away Neutral Streak
Drexel 0-0 .000 0-0 0-0 - 0 2-0 1.000 2-0 0-0 0-0 W2
George Mason 0-0 .000 0-0 0-0 - 0 2-0 1.000 0-0 0-0 2-0 W2
James Madison 0-0 .000 0-0 0-0 - 0 2-0 1.000 2-0 0-0 0-0 W2
Old Dominion 0-0 .000 0-0 0-0 - 0 2-0 1.000 0-0 0-0 2-0 W2
Towson 0-0 .000 0-0 0-0 - 0 2-0 1.000 0-0 2-0 0-0 W2
Georgia State 0-0 .000 0-0 0-0 - 0 1-0-1 .750 0-0-1 1-0 0-0 -
Delaware 0-0 .000 0-0 0-0 - 0 1-1 .500 1-1 0-0 0-0 L1
UNC Wilmington 0-0 .000 0-0 0-0 - 0 1-1 .500 0-0 0-1 1-0 L1
VCU 0-0 .000 0-0 0-0 - 0 1-1 .500 1-1 0-0 0-0 W1
Hofstra 0-0 .000 0-0 0-0 - 0 1-2 .333 0-2 1-0 0-0 L1
William & Mary 0-0 .000 0-0 0-0 - 0 0-0 .000 0-0 0-0 0-0 -
Northeastern 0-0 .000 0-0 0-0 - 0 0-2 .000 0-0 0-2 0-0 L2

Soccer (W)
Standings as of 09/06/10 09:46 PM
CAA Overall
Team Record Pct Home Away Streak Record Pct Home Away Neutral Streak
William & Mary 0-0 .000 0-0 0-0 - 4-0-1 .900 3-0 1-0 0-0 W3
Delaware 0-0 .000 0-0 0-0 - 3-1 .750 0-1 3-0 0-0 W2
Georgia State 0-0 .000 0-0 0-0 - 3-1 .750 1-1 2-0 0-0 L1
James Madison 0-0 .000 0-0 0-0 - 3-1 .750 1-1 2-0 0-0 W2
Hofstra 0-0 .000 0-0 0-0 - 2-1 .667 2-0 0-1 0-0 W2
Towson 0-0 .000 0-0 0-0 - 2-1-1 .625 0-0 1-1 1-0 W2
Northeastern 0-0 .000 0-0 0-0 - 3-2 .600 0-1 2-1 1-0 L1
George Mason 0-0 .000 0-0 0-0 - 2-2-1 .500 0-1 1-1-1 1-0 W1
VCU 0-0 .000 0-0 0-0 - 2-2-1 .500 1-0 1-1 0-1 L1
Old Dominion 0-0 .000 0-0 0-0 - 1-1-1 .500 0-1-1 1-0 0-0 L1
Drexel 0-0 .000 0-0 0-0 - 2-3 .400 2-0 0-1 0-2 W1
UNC Wilmington 0-0 .000 0-0 0-0 - 2-3 .400 2-2 0-1 0-0 W1

Field Hockey
Standings as of 09/07/10 09:28 AM
CAA Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral Streak
Drexel 0-0 .000 0-0 0-0 0-0 2-1 .667 2-1 0-0 0-0 W2
Hofstra 0-0 .000 0-0 0-0 0-0 2-2 .500 2-0 0-1 0-1 W2
James Madison 0-0 .000 0-0 0-0 0-0 2-2 .500 2-2 0-0 0-0 L2
VCU 0-0 .000 0-0 0-0 0-0 2-2 .500 2-0 0-1 0-1 W2
Delaware 0-0 .000 0-0 0-0 0-0 1-2 .333 0-1 0-0 1-1 L2
Towson 0-0 .000 0-0 0-0 0-0 1-2 .333 0-0 1-1 0-1 W1
Northeastern 0-0 .000 0-0 0-0 0-0 1-3 .250 1-1 0-1 0-1 W1
Old Dominion 0-0 .000 0-0 0-0 0-0 1-3 .250 0-0 1-3 0-0 L2
William & Mary 0-0 .000 0-0 0-0 0-0 1-3 .250 0-2 0-0 1-1 L2

Volleyball
Standings as of 09/06/10 11:30 AM
CAA Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral Streak
Towson 0-0 .000 0-0 0-0 0-0 9-0 1.000 1-0 1-0 7-0 W9
Delaware 0-0 .000 0-0 0-0 0-0 6-1 .857 4-0 1-0 1-1 W4
Georgia State 0-0 .000 0-0 0-0 0-0 4-2 .667 3-0 0-1 1-1 L1
James Madison 0-0 .000 0-0 0-0 0-0 4-2 .667 3-0 0-1 1-1 W1
Northeastern 0-0 .000 0-0 0-0 0-0 4-2 .667 0-0 2-0 2-2 W2
George Mason 0-0 .000 0-0 0-0 0-0 3-3 .500 3-2 0-1 0-0 L1
William & Mary 0-0 .000 0-0 0-0 0-0 3-3 .500 3-3 0-0 0-0 W1
UNC Wilmington 0-0 .000 0-0 0-0 0-0 2-4 .333 1-2 0-1 1-1 L1
Hofstra 0-0 .000 0-0 0-0 0-0 2-5 .286 1-0 0-1 1-4 W1
VCU 0-0 .000 0-0 0-0 0-0 1-6 .143 0-0 0-4 1-2 W1

Basketball (M)
Standings as of 07/19/10 03:30 PM
CAA Overall
Team Record Pct Home Away Record Pct Home Away Neutral Streak
Delaware 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Drexel 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
George Mason 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Georgia State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Hofstra 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
James Madison 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Northeastern 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Old Dominion 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Towson 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
UNC Wilmington 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
VCU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
William & Mary 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -

Basketball (W)
Standings as of 07/19/10 03:34 PM
CAA Overall
Team Record Pct Home Away Record Pct Home Away Neutral Streak
Delaware 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Drexel 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
George Mason 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Georgia State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Hofstra 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
James Madison 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Northeastern 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Old Dominion 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Towson 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
UNC Wilmington 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
VCU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
William & Mary 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 -

Baseball
Standings as of 07/19/10 03:30 PM
CAA Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Delaware 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
George Mason 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Georgia State 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Hofstra 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
James Madison 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Northeastern 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Old Dominion 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Towson 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
UNC Wilmington 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
VCU 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
William & Mary 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -

Softball
Standings as of 07/19/10 03:32 PM
CAA Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral Streak
Delaware 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Drexel 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
George Mason 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Georgia State 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Hofstra 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
James Madison 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Towson 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
UNC Wilmington 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -

Lacrosse (M)
Standings as of 07/19/10 03:31 PM
CAA Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral Streak
Delaware 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Drexel 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Hofstra 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Massachusetts 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Penn State 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Saint Joseph's 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Towson 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -

Lacrosse (W)
Standings as of 07/19/10 03:31 PM
CAA Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral Streak
Delaware 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Drexel 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
George Mason 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Hofstra 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
James Madison 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Old Dominion 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
Towson 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -
William & Mary 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0 -


Volleyball Offensive Players of the Week - Paige Erickson, Delaware & Amanda Halls, Towson
spacer