2013WelcomeElonMoneyMaker
Men's Basketball
Basketball (M) CAA Overall
Team Record Pct Home Away Record Pct Home Away Neutral Streak
Northeastern 14-4 .778 6-3 8-1 20-13 .606 7-8 10-3 3-2 L2
Towson 13-5 .722 6-3 7-2 18-13 .581 6-5 9-8 3-0 W4
Delaware 13-5 .722 6-3 7-2 19-14 .576 9-4 8-7 2-3 L1
James Madison 11-7 .611 7-2 4-5 21-15 .583 10-4 4-9 7-2 L1
George Mason 10-8 .556 4-5 6-3 22-16 .579 10-7 8-6 4-3 L1
Georgia State 10-8 .556 5-4 5-4 15-16 .484 9-7 6-9 0-0 L1
Drexel 9-9 .500 4-5 5-4 13-18 .419 5-8 7-7 1-3 L1
William & Mary 7-11 .389 5-4 2-7 13-17 .433 8-5 5-11 0-1 L2
UNC Wilmington 5-13 .278 4-5 1-8 10-20 .333 9-5 1-15 0-0 L4
Hofstra 4-14 .222 3-6 1-8 7-25 .219 6-9 1-14 0-2 L3
Old Dominion 3-15 .167 1-8 2-7 5-25 .167 2-15 2-10 1-0 W1

Women's Basketball
Basketball (W) CAA Overall
Team Record Pct Home Away Record Pct Home Away Neutral Streak
Delaware 18-0 1.000 9-0 9-0 32-4 .889 14-2 13-1 5-1 L1
James Madison 15-3 .833 7-2 8-1 25-11 .694 14-6 8-3 3-2 L1
Drexel 13-5 .722 7-2 6-3 28-10 .737 12-4 11-5 5-1 W6
Old Dominion 10-8 .556 7-2 3-6 19-12 .613 12-5 6-6 1-1 L3
Northeastern 10-8 .556 6-3 4-5 17-13 .567 11-3 6-8 0-2 L2
Hofstra 9-9 .500 6-3 3-6 14-17 .452 9-5 3-10 2-2 L1
Towson 6-12 .333 4-5 2-7 12-18 .400 8-7 4-10 0-1 L1
William & Mary 6-12 .333 5-4 1-8 8-22 .267 6-6 1-15 1-1 L1
Georgia State 5-13 .278 3-6 2-7 13-16 .448 10-7 3-9 0-0 L3
George Mason 4-14 .222 2-7 2-7 9-21 .300 6-9 2-11 1-1 L3
UNC Wilmington 3-15 .167 1-8 2-7 5-26 .161 2-11 2-14 1-1 L1

Football
CAA Overall
Team Record Pct Home Away Streak Record Pct Home Away Streak
@Old Dominion 7-1 .875 3-1 4-0 W5 11-2 .846 6-2 5-0 L1
Richmond 6-2 .750 3-1 3-1 W4 8-3 .727 4-1 4-2 W4
New Hampshire 6-2 .750 3-1 3-1 L1 8-4 .667 4-1 4-3 L2
Villanova 6-2 .750 2-2 4-0 W2 8-4 .667 3-2 5-2 L1
Towson 6-2 .750 3-1 3-1 W4 7-4 .636 4-1 3-3 W4
James Madison 5-3 .625 3-1 2-2 L2 7-4 .636 5-1 2-2 L2
Maine 4-4 .500 1-3 3-1 W2 5-6 .455 1-4 4-2 W2
Delaware 2-6 .250 1-3 1-3 L4 5-6 .455 4-3 1-3 L4
William & Mary 1-7 .125 1-3 0-4 L5 2-9 .182 1-4 1-5 L5
Rhode Island 0-8 .000 0-4 0-4 L8 0-11 .000 0-5 0-6 L11
@%Georgia State 0-0 .000 0-0 0-0 - 1-10 .091 0-6 1-4 L4
@ = team is Ineligible for Conference Championship
% = team is not Eligible for Post Season Play

Baseball
CAA Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
UNC Wilmington 18-8 .692 9-3 9-5 0-0 W1 37-20 .649 25-9 12-10 0-1 L1
William & Mary 17-10 .630 10-2 7-8 0-0 W1 35-20 .636 23-7 11-13 1-0 W1
Delaware 15-12 .556 10-5 5-7 0-0 L1 33-22 .600 20-7 9-12 4-3 L3
Old Dominion 15-12 .556 9-6 6-6 0-0 W1 30-24 .556 20-10 10-12 0-2 W3
Georgia State 14-13 .519 10-2 4-11 0-0 L1 35-21 .625 24-7 9-13 2-1 L1
Towson 14-13 .519 7-5 7-8 0-0 L1 27-28 .491 10-9 15-19 2-0 W2
Northeastern 12-15 .444 8-7 4-8 0-0 W1 29-25 .537 12-8 10-16 7-1 W1
James Madison 11-15 .423 8-6 3-9 0-0 W1 25-28 .472 18-10 6-17 1-1 W2
Hofstra 11-16 .407 9-6 2-10 0-0 L1 26-27 .491 17-6 9-21 0-0 L1
George Mason 7-20 .259 4-8 3-12 0-0 L1 18-35 .340 11-16 7-17 0-2 W1

Softball
CAA Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral Streak
Hofstra 18-2 .900 11-1 7-1 0-0 46-13 .780 23-2 13-5 10-6 L1
James Madison 18-3 .857 9-0 9-3 0-0 42-17 .712 14-2 13-6 15-9 L1
Georgia State 13-8 .619 8-1 5-7 0-0 36-19 .655 20-7 11-9 5-3 L3
Delaware 12-9 .571 6-3 6-6 0-0 35-22 .614 14-6 11-12 10-4 L2
Towson 11-10 .524 8-4 3-6 0-0 30-28-1 .517 18-8-1 5-13 7-7 L1
George Mason 6-15 .286 6-6 0-9 0-0 18-37 .327 15-24 2-11 1-2 W3
UNC Wilmington 3-17 .150 1-10 2-7 0-0 16-37 .302 8-18 5-13 3-6 L3
Drexel 2-19 .095 0-9 2-10 0-0 15-36 .294 4-12 7-17 4-7 L4

Men's Lacrosse
Lacrosse (M) CAA Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral Streak
Penn State 6-0 1.000 3-0 3-0 0-0 12-5 .706 4-4 7-0 1-1 L2
Drexel 5-1 .833 3-0 2-1 0-0 11-4 .733 8-0 3-3 0-1 L1
Towson 4-2 .667 3-0 1-2 0-0 10-8 .556 4-3 5-5 1-0 L1
Hofstra 2-4 .333 0-3 1-1 1-0 7-7 .500 3-5 3-2 1-0 L3
Massachusetts 2-4 .333 1-2 1-2 0-0 7-8 .467 2-3 4-5 1-0 L1
Delaware 1-5 .167 0-3 1-2 0-0 5-10 .333 1-6 4-4 0-0 L2
Saint Joseph's 1-5 .167 1-1 0-3 0-1 5-11 .313 4-3 0-7 1-1 L5

Women's Lacrosse
Lacrosse (W) CAA Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral Streak
James Madison 6-1 .857 2-1 4-0 0-0 11-6 .647 4-3 7-2 0-1 L1
Towson 6-1 .857 3-0 3-1 0-0 10-9 .526 5-4 5-4 0-1 L1
Delaware 4-3 .571 3-1 1-2 0-0 10-6 .625 6-3 4-3 0-0 W1
Drexel 4-3 .571 2-1 2-2 0-0 11-7 .611 6-3 5-4 0-0 L3
Hofstra 4-3 .571 3-1 1-2 0-0 11-8 .579 8-2 2-6 1-0 L1
William & Mary 2-5 .286 1-2 1-3 0-0 5-11 .313 3-4 2-7 0-0 W1
Old Dominion 2-5 .286 2-2 0-3 0-0 4-13 .235 3-5 1-8 0-0 L1
George Mason 0-7 .000 0-4 0-3 0-0 5-11 .313 4-5 1-6 0-0 L7

Men's Soccer
Soccer (M) CAA Overall
Team Record Pct Home Away Streak Pts Record Pct Home Away Neutral Streak
Drexel 8-1-1 .850 3-1-1 5-0 W3 25 12-4-3 .711 5-2-2 7-2-1 0-0 L1
Northeastern 6-1-3 .750 4-0-1 2-1-2 L1 21 14-3-4 .762 8-0-1 4-3-3 2-0 L1
James Madison 6-2-2 .700 4-0-1 2-2-1 L1 20 9-7-3 .553 7-1-2 2-3-1 0-3 L1
Old Dominion 5-3-2 .600 3-1-1 2-2-1 W1 17 11-3-3 .735 6-1-2 4-2-1 1-0 -
Hofstra 5-4-1 .550 3-1-1 2-3 - 16 11-6-4 .619 6-2-2 5-3-2 0-1 L1
George Mason 4-5-1 .450 2-3 2-2-1 L1 13 11-6-2 .632 7-4 3-2-2 1-0 -
UNC Wilmington 4-6 .400 3-2 1-4 L1 12 7-11-1 .395 4-4-1 2-7 1-0 L2
William & Mary 2-5-3 .350 1-3-1 1-2-2 - 9 4-10-4 .333 2-4-1 1-6-2 1-0 -
Delaware 2-5-3 .350 1-3-1 1-2-2 W1 9 4-11-4 .316 1-4-2 2-6-2 1-1 W1
Towson 2-6-2 .300 1-2-2 1-4 L1 8 4-10-2 .313 2-4-2 2-6 0-0 L1
Georgia State 2-8 .200 1-4 1-4 W1 6 6-12 .333 3-5 3-7 0-0 W2

Women's Soccer
Soccer (W) CAA Overall
Team Record Pct Home Away Streak Pts Record Pct Home Away Neutral Streak
William & Mary 8-2 .800 5-0 3-2 W3 24 14-5-1 .725 7-2-1 5-3 2-0 -
Drexel 7-2-1 .750 4-0-1 3-2 W3 22 13-3-3 .763 6-0-1 7-3-1 0-0 -
UNC Wilmington 7-3 .700 3-2 4-1 W5 21 12-7-3 .614 7-3-1 5-3 0-1 L1
Northeastern 7-3 .700 3-2 4-1 W2 21 9-9-1 .500 5-5-1 4-4 0-0 -
Hofstra 6-4 .600 4-1 2-3 L3 18 11-9-2 .545 7-1 2-5-2 2-3 L1
Delaware 6-4 .600 4-1 2-3 L2 18 9-8-1 .528 4-3 5-5-1 0-0 -
James Madison 5-5 .500 2-3 3-2 L1 15 7-11 .389 4-5 3-5 0-1 L1
George Mason 3-6-1 .350 3-2 0-4-1 W1 10 7-11-1 .395 5-3 1-7-1 1-1 W1
Old Dominion 2-8 .200 2-3 0-5 L2 6 4-14 .222 4-6 0-8 0-0 L2
Georgia State 1-8-1 .150 0-5 1-3-1 L1 4 4-11-2 .294 1-6-1 3-5-1 0-0 L1
Towson 1-8-1 .150 1-3-1 0-5 L1 4 1-15-2 .111 1-3-1 0-11-1 0-1 L1

Field Hockey
CAA Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral Streak
Old Dominion 7-0 1.000 3-0 4-0 0-0 15-6 .714 7-2 7-3 1-1 L1
Drexel 5-2 .714 2-1 3-1 0-0 15-7 .682 8-1 7-4 0-2 L1
Northeastern 5-2 .714 3-1 2-1 0-0 14-7 .667 5-1 6-5 3-1 L2
James Madison 4-3 .571 2-2 2-1 0-0 11-8 .579 6-5 2-2 3-1 L1
William & Mary 3-4 .429 2-2 1-2 0-0 10-9 .526 5-4 4-4 1-1 L5
Delaware 3-4 .429 1-2 2-2 0-0 8-12 .400 3-5 4-7 1-0 L1
Hofstra 1-6 .143 1-3 0-3 0-0 7-12 .368 5-4 2-7 0-1 L2
Towson 0-7 .000 0-3 0-4 0-0 1-18 .053 0-5 0-13 1-0 L5

Volleyball
CAA Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral Streak
Towson 12-0 1.000 6-0 6-0 0-0 25-4 .862 8-1 9-2 8-1 L1
Northeastern 9-3 .750 6-0 3-3 0-0 20-7 .741 11-0 4-5 5-2 L1
Delaware 9-3 .750 5-1 4-2 0-0 16-14 .533 9-5 4-5 3-4 L1
Hofstra 6-6 .500 3-3 3-3 0-0 21-14 .600 11-5 5-7 5-2 L1
William & Mary 5-7 .417 2-4 3-3 0-0 13-14 .481 7-5 4-6 2-3 L4
James Madison 5-7 .417 4-2 1-5 0-0 13-16 .448 6-5 2-8 5-3 L1
UNC Wilmington 3-9 .250 2-4 1-5 0-0 11-17 .393 7-5 2-8 2-4 L3
George Mason 3-9 .250 2-4 1-5 0-0 5-20 .200 4-7 1-8 0-5 L2
Georgia State 2-10 .167 2-4 0-6 0-0 4-20 .167 3-6 0-10 1-4 L4