| SPORT | 
			CHAMP | 
			FIELD SIZE | 
			DATES | 
			LOCATION | 
		
		
			| Men's Cross Country | 
			  | 
			11 | 
			November 1, 2024 | 
			Rotation / Elon | 
		
		
			| Women's Cross Country | 
			  | 
			13 | 
			November 1, 2024 | 
			Rotation / Elon | 
		
		
			| Women's Soccer | 
			  | 
			6 | 
			
			
			
				
					
						| 
						 Oct. 31 & Nov. 3, 2024 
						November 9, 2024 
						 | 
					 
				
			 
			 | 
			
			
				
					
						| 
						 First/Semis @ Monmouth and Stony Brook 
						Championship @ Monmouth 
						 | 
					 
				
			 
			 | 
		
		
			| Field Hockey | 
			  | 
			4 | 
			November 8 & 10, 2024 | 
			
			
				
					
						| 
						 Drexel University 
						(Final Four format) 
						 | 
					 
				
			 
			
			 | 
		
		
			| Men's Soccer | 
			  | 
			6 | 
			
			
				
					
						| 
						 Nov. 7 & 10, 2024 
						November 16, 2024 
						 | 
					 
				
			 
			
			 | 
			
			
				
					
						| 
						 First/Semis @ Elon and Drexel 
						Championship @ Hofstra 
						 | 
					 
				
			 
			 | 
		
		
			| Volleyball | 
			  | 
			6 | 
			November 21-23, 2024 | 
			Predetermined/Towson | 
		
		
			| Men's Indoor Track & Field | 
			  | 
			8 | 
			February 26-27, 2025 | 
			
			
				
					
						| 
						 Predetermined/ 
						Virginia Beach Sports Center 
						Virginia Beach, VA 
						 | 
					 
				
			 
			
			 | 
		
		
			| Women's Indoor Track & Field | 
			  | 
			13 | 
			February 26-27, 2025  | 
			Predetermined/ 
			Virginia Beach Sports Center 
			Virginia Beach, VA | 
		
		
			| Men's Swimming & Diving | 
			  | 
			6 | 
			February 26- 
			March 1, 2025 | 
			Hampton Aquaplex 
			Hampton, Va. | 
		
		
			| Women's Swimming & Diving | 
			  | 
			9 | 
			February 26- 
			March 1, 2025 | 
			Hampton Aquaplex 
			Hampton, Va. | 
		
		
			| Men's Basketball | 
			  | 
			14 | 
			March 7-11, 2025 | 
			Entertainment & Sports Arena 
			Washington, D.C. | 
		
		
			| Women's Basketball | 
			  | 
			14 | 
			March 12-16, 2025 | 
			Entertainment & Sports Arena 
			Washington, D.C. | 
		
		
			| Women's Golf | 
			  | 
			10 | 
			April 11-13, 2025 | 
			The Clubs at St. James 
			Reserve Course 
			Southport, N.C. | 
		
		
			| Men's Golf | 
			  | 
			11 | 
			April 20-22, 2025 | 
			The Union League Golf Club 
			Swainton, N.J. | 
		
		
			| Women's Tennis | 
			  | 
			6 | 
			April 25-27, 2025 | 
			Jimmy Powell Tennis Center 
			Elon, N.C. | 
		
		
			| Men's Tennis | 
			  | 
			6 | 
			April 25-27, 2025 | 
			Jimmy Powell Tennis Center 
			Elon, N.C. | 
		
		
			| Men's Lacrosse | 
			  | 
			4 | 
			May 1 & 3, 2025 | 
			
			
				
					
						| 
						 Highest Seed/(Final Four format) 
						Towson, Md. 
						 | 
					 
				
			 
			 | 
		
		
			| Women's Lacrosse | 
			  | 
			4 | 
			May 1 & 3, 2025 | 
			Highest Seed/(Final Four format) 
			Stony Brook, N.Y. | 
		
		
			| Softball | 
			  | 
			6 | 
			May 7-10, 2025 | 
			
			
				
					
						| 
						 Predetermined/Campbell University 
						 | 
					 
				
			 
			 | 
		
		
			Men's Outdoor 
			Track & Field | 
			  | 
			9 | 
			May 14-15, 2025 | 
			
			
			 | 
		
		
			Women's Outdoor 
			Track & Field | 
			  | 
			13 | 
			May 14-15, 2025 | 
			
			
			 | 
		
		
			| Women's Rowing | 
			  | 
			8 | 
			May 16-17, 2025 | 
			Cooper River 
			Pennsauken, N.J. | 
		
		
			| Baseball | 
			  | 
			6 | 
			May 21-24, 2025 | 
			
			
				
					
						| 
						 Predetermined/College of Charleston 
						 | 
					 
				
			 
			 |