Standings/Schedules
CAA Standings
2007-08 Colonial Athletic Association Men
CAA Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
VCU................. 15-3 .833 66.9 57.2 24-8 .750 67.4 58.8
George Mason........ 12-6 .667 73.1 62.4 23-11 .676 69.3 62.5
UNC Wilmington...... 12-6 .667 72.1 70.9 20-13 .606 72.6 71.4
Old Dominion........ 11-7 .611 69.1 65.1 18-16 .529 66.6 64.4
William & Mary...... 10-8 .556 60.1 61.8 17-16 .515 62.4 62.8
Northeastern........ 9-9 .500 62.9 61.1 14-17 .452 63.4 63.6
Delaware............ 9-9 .500 63.4 65.3 14-17 .452 63.1 66.5
Hofstra............. 8-10 .444 65.6 67.7 12-18 .400 66.3 69.2
Towson.............. 7-11 .389 65.3 69.4 13-18 .419 65.4 68.8
James Madison....... 5-13 .278 67.0 73.4 13-17 .433 72.9 74.0
Drexel.............. 5-13 .278 59.6 67.3 12-20 .375 59.5 64.5
Georgia State....... 5-13 .278 58.6 61.9 9-21 .300 61.6 66.2
CAA Schedule and Results
2007-08 Colonial Athletic Association Men
CAA Schedule and Results
FINAL (All games)
Delaware (14-17,9-9)
--------------------------------------------------
11/11/07 at Marist............. 78-89 L 2517
11/17/07 at Rider.............. 71-76 L 1650
11/27/07 HAMPTON............... 50-51 L 2869
11/30/07 at Iona............... 52-57 L 2223
12/3/07 *TOWSON................ 70-63 W 2558
12/5/07 ALBANY................ 71-60 W 2557
12/8/07 at Ohio University.... 59-78 L 3538
12/16/07 at Central Connecticut 48-81 L 571
12/19/07 at Vermont............ 71-60 W 2144
12/22/07 BOSTON UNIVERSITY..... 73-55 W 2818
12/28/07 at Maryland........... 46-76 L 17950
1/2/08 *at William & Mary..... 58-51 W 1003
1/5/08 *at Drexel............. 67-63 W 2237
1/9/08 *GEORGE MASON.......... 73-68 WOT 3966
1/12/08 *OLD DOMINION.......... 81-74 WO2 3522
1/16/08 *at VCU................ 39-60 L 6877
1/19/08 *at Northeastern....... 69-73 LOT 2345
1/23/08 *at James Madison...... 66-65 W 3408
1/26/08 *GEORGIA STATE......... 53-54 L 3768
1/30/08 *NORTHEASTERN.......... 49-53 L 2879
02/02/08 *at Hofstra............ 58-64 L 3792
2/6/08 *UNC WILMINGTON........ 68-67 W 2722
2/9/08 *VCU................... 73-83 L 3796
02/13/08 *at Georgia State...... 51-48 W 1072
2/16/08 *DREXEL................ 60-62 L 3834
2/20/08 *at George Mason....... 58-70 L 4667
02/23/08 at Toledo............. 77-69 W 3703
2/27/08 *HOFSTRA............... 74-69 W 3316
03/01/08 *at Towson............. 74-89 L 2475
3/7/08 vs Drexel............. 60-51 W 5381
3/8/08 vs UNC Wilmington..... 59-82 L 4979
Drexel (12-20,5-13)
--------------------------------------------------
11/9/07 at Penn............... 67-59 WOT 6656
11/11/07 NAVY.................. 86-70 W 2119
11/14/07 at Florida Gulf Coast. 77-58 W 3216
11/20/07 at Virginia........... 58-72 L 10975
11/23/07 vs Robert Morris...... 56-40 W 1073
11/24/07 vs Loyola (Md.)....... 54-52 W 1038
11/29/07 *at George Mason....... 38-85 L 7121
12/1/07 CREIGHTON............. 48-72 L 2532
12/08/07 at Toledo............. 44-57 L 3901
12/15/07 TEMPLE................ 51-64 L 3254
12/22/07 BUCKNELL.............. 65-53 W 2011
12/27/07 RIDER................. 73-66 W 1787
12/31/07 SAINT JOSEPH'S........ 51-69 L 5284
1/2/08 *UNC WILMINGTON........ 70-60 W 912
1/5/08 *DELAWARE.............. 63-67 L 2237
1/9/08 *at Northeastern....... 45-79 L 1782
01/12/08 *at Towson............. 77-86 L 1923
1/16/07 *GEORGIA STATE......... 58-51 W 1132
1/19/08 *HOFSTRA............... 58-67 L 2083
1/23/08 *WILLIAM & MARY........ 72-73 LOT 1027
1/26/08 *at VCU................ 62-76 L 7506
01/30/08 *at Georgia State...... 58-64 L 1122
2/2/08 *NORTHEASTERN.......... 40-63 L 1918
2/7/08 *GEORGE MASON.......... 65-75 L 1838
2/9/08 *TOWSON................ 65-51 W 1981
02-14-08 *at Old Dominion....... 71-75 LO2 5822
2/16/08 *at Delaware........... 62-60 W 3834
2/20/08 *at William & Mary..... 50-57 L 2446
2/23/08 FAIRFIELD............. 51-60 L 1032
2/27/08 *JAMES MADISON......... 70-67 W 1117
03/01/08 *at Hofstra............ 48-56 L 2976
3/7/08 vs Delaware........... 51-60 L 5381
George Mason (23-11,12-6)
--------------------------------------------------
11/9/07 VERMONT............... 60-53 W 6665
11/13/07 CLEVELAND STATE....... 56-47 W 4127
11/17/07 DAYTON................ 67-56 W 7274
11/22/07 vs Kansas State....... 87-77 W 3163
11/23/07 vs Villanova.......... 76-84 L 2712
11/25/07 vs South Carolina..... 69-68 W 938
11/29/07 *DREXEL................ 85-38 W 7121
12/2/07 vs East Carolina...... 65-68 L 12085
12/5/07 HAMPTON............... 57-54 W 4688
12/08/07 at Kent State......... 55-73 L 4378
12/21/07 at Fla. International. 86-68 W 452
12/30/07 LIBERTY............... 72-64 W 6083
01/02/08 *at Georgia State...... 64-66 L 1123
01/05/08 *TOWSON................ 72-63 W 4945
1/9/08 *at Delaware........... 68-73 LOT 3966
1/12/08 *NORTHEASTERN.......... 80-52 W 6144
01/17/08 *at Hofstra............ 85-78 WO2 2621
1/19/08 *at James Madison...... 96-75 W 6659
1/23/08 *OLD DOMINION.......... 86-53 W 5808
01/26/08 *at UNC Wilmington..... 58-61 L 5920
1/29/08 *VCU................... 63-51 W 7917
2/2/08 *JAMES MADISON......... 72-46 W 9840
2/7/08 *at Drexel............. 75-65 W 1838
02-09-08 *at Old Dominion....... 64-72 L 8209
02/13/08 *at Towson............. 85-73 W 2944
2/16/08 *UNC WILMINGTON........ 73-75 L 9840
2/20/08 *DELAWARE.............. 70-58 W 4667
2/23/08 at Ohio University.... 57-69 L 7439
2/27/08 *WILLIAM & MARY........ 60-54 W 5801
3/1/08 *at Northeastern....... 59-70 L 1257
3/8/08 vs Northeastern....... 63-52 W 4979
3/9/08 vs UNC Wilmington..... 53-41 W 11200
3/10/08 vs William & Mary..... 68-59 W 9122
3/20/08 vs Notre Dame......... 50-68 L 19282
Georgia State (9-21,5-13)
--------------------------------------------------
11/10/07 UAB................... 63-86 L 1622
11/17/07 at Elon............... 49-71 L 876
11/20/07 at Florida State...... 48-78 L 7363
11/24/07 TROY.................. 97-92 W 1015
11/28/07 at Jacksonville....... 65-60 W 2368
12/01/07 *OLD DOMINION.......... 64-72 L 2212
12/05/07 GEORGIA TECH.......... 67-72 L 3279
12/08/07 at Winston-Salem State 61-67 L 921
12/15/07 UT SAN ANTONIO........ 76-71 WOT 921
12-22-07 at Coastal Carolina... 68-79 L 807
12/29/07 BETHUNE-COOKMAN....... 56-60 L 927
01/02/08 *GEORGE MASON.......... 66-64 W 1123
1/5/08 *at Northeastern....... 62-64 L 832
1/10/08 *at VCU................ 47-49 L 5121
01/12/08 *WILLIAM & MARY........ 58-60 L 972
1/16/07 *at Drexel............. 51-58 L 1132
01/19/08 *UNC WILMINGTON........ 61-68 L 647
01/23/08 *at Towson............. 57-58 L 1260
1/26/08 *at Delaware........... 54-53 W 3768
01/30/08 *DREXEL................ 64-58 W 1122
02-02-08 *at Old Dominion....... 50-73 L 6522
02/06/08 *VCU................... 60-65 LOT 1092
02/09/08 *at Hofstra............ 45-57 L 3289
02/13/08 *DELAWARE.............. 48-51 L 1072
02/16/08 *NORTHEASTERN.......... 57-55 W 1721
02/20/08 *at UNC Wilmington..... 72-77 L 5188
2/23/08 at Jacksonville State. 85-78 W 1109
02/27/08 *TOWSON................ 79-63 W 1021
3/1/08 *at James Madison...... 60-70 L 3416
3/7/08 vs William & Mary..... 57-58 L 2812
Hofstra (12-18,8-10)
--------------------------------------------------
11/10/07 at Holy Cross......... 47-61 L 3078
11/17/07 MANHATTAN............. 73-71 WOT 3639
11/21/07 at St. Francis (NY)... 57-60 L 616
12/01/07 *UNC WILMINGTON........ 83-87 LOT 2863
12/05/07 at Fordham............ 71-73 L 2182
12/12/07 STONY BROOK........... 74-77 L 2184
12/15/07 CHARLOTTE............. 70-68 W 2683
12/22/07 at Rhode Island....... 69-88 L 5129
12/28/07 vs Virginia Tech...... 59-84 L 8914
12/29/07 vs Marist............. 67-73 L 6818
01-02-08 *at Old Dominion....... 54-75 L 5802
01/05/08 *JAMES MADISON......... 66-60 W 2916
01/10/08 *at UNC Wilmington..... 69-74 L 5009
1/12/08 *at VCU................ 49-59 L 5020
01/17/08 *GEORGE MASON.......... 78-85 LO2 2621
1/19/08 *at Drexel............. 67-58 W 2083
01/23/08 *VCU................... 65-82 L 2107
1/26/08 *at Northeastern....... 70-65 W 1637
01/28/08 LONGWOOD.............. 75-60 W 2322
01/30/08 *at Towson............. 51-60 L 2131
02/02/08 *DELAWARE.............. 64-58 W 3792
2/6/08 *at William & Mary..... 62-74 L 2389
02/09/08 *GEORGIA STATE......... 57-45 W 3289
02/13/08 *NORTHEASTERN.......... 53-62 L 1893
2/16/08 *at James Madison...... 86-85 W 4664
02/20/08 *TOWSON................ 81-67 W 2338
02/23/08 at Iona............... 81-63 W 1488
2/27/08 *at Delaware........... 69-74 L 3316
03/01/08 *DREXEL................ 56-48 W 2976
3/7/08 vs Towson............. 66-81 L 2812
James Madison (13-17,5-13)
--------------------------------------------------
11/9/07 SIENA................. 100-88 W 3233
11/17/07 at Dartmouth.......... 72-57 W 917
11/21/07 at VMI................ 83-90 L 2494
11/24/07 MOUNT ST. MARY'S...... 85-73 W 2563
11/28/07 at Eastern Kentucky... 82-71 W 1750
12/1/07 *at Northeastern....... 68-65 W 1812
12/5/07 LONGWOOD.............. 84-52 W 3152
12/17/07 RADFORD............... 85-74 W 2801
12/22/07 at Seton Hall......... 110-112 LOT 6317
12/29/07 vs South Carolina Stat 84-75 W 642
12/30/07 at Coll of Charleston. 53-76 L 3165
1/2/08 *VCU................... 62-61 W 2997
01/05/08 *at Hofstra............ 60-66 L 2916
1/9/08 *at William & Mary..... 66-69 L 1686
1/12/08 *UNC WILMINGTON........ 93-74 W 4829
01-16-08 *at Old Dominion....... 52-79 L 7112
1/19/08 *GEORGE MASON.......... 75-96 L 6659
1/23/08 *DELAWARE.............. 65-66 L 3408
01/26/08 *at Towson............. 64-73 L 2110
1/30/08 *WILLIAM & MARY........ 67-70 L 3268
2/2/08 *at George Mason....... 46-72 L 9840
2/6/08 *TOWSON................ 73-68 W 3278
02/09/08 *at UNC Wilmington..... 85-99 L 6150
2/13/08 *at VCU................ 56-75 L 6963
2/16/08 *HOFSTRA............... 85-86 L 4664
2/20/08 *OLD DOMINION.......... 52-72 L 3304
2/23/08 MOREHEAD STATE........ 89-57 W 3274
2/27/08 *at Drexel............. 67-70 L 1117
3/1/08 *GEORGIA STATE......... 70-60 W 3416
3/7/08 vs Northeastern....... 55-73 L 5381
Northeastern (14-17,9-9)
--------------------------------------------------
11/11/07 at Illinois........... 55-63 L 16618
11/15/07 at Maryland........... 72-74 LOT 17950
11/19/07 at Boston University.. 65-58 W 838
11/24/07 at Maine.............. 70-57 W 1388
11/28/07 at Rhode Island....... 72-92 L 4300
12/1/07 *JAMES MADISON......... 65-68 L 1812
12/03/07 at New Hampshire...... 62-57 W 372
12/6/07 at Connecticut........ 60-69 L 9915
12/19/07 HARVARD............... 76-73 W 932
12-22-07 at Boston College..... 55-57 L 6019
12/30/07 at Syracuse........... 74-95 L 20663
01/02/08 *at Towson............. 71-77 L 1165
1/5/08 *GEORGIA STATE......... 64-62 W 832
1/9/08 *DREXEL................ 79-45 W 1782
1/12/08 *at George Mason....... 52-80 L 6144
1/16/08 *at William & Mary..... 53-55 L 3142
1/19/08 *DELAWARE.............. 73-69 WOT 2345
01/23/08 *at UNC Wilmington..... 69-77 L 5891
1/26/08 *HOFSTRA............... 65-70 L 1637
1/30/08 *at Delaware........... 53-49 W 2879
2/2/08 *at Drexel............. 63-40 W 1918
2/6/08 *OLD DOMINION.......... 67-60 W 952
2/9/08 *WILLIAM & MARY........ 51-42 W 1054
02/13/08 *at Hofstra............ 62-53 W 1893
02/16/08 *at Georgia State...... 55-57 L 1721
2/20/08 *VCU................... 62-66 L 1846
02/23/08 at Holy Cross......... 47-61 L 3126
02-27-08 *at Old Dominion....... 58-70 L 6532
3/1/08 *GEORGE MASON.......... 70-59 W 1257
3/7/08 vs James Madison...... 73-55 W 5381
3/8/08 vs George Mason....... 52-63 L 4979
Old Dominion (18-16,11-7)
--------------------------------------------------
11-11-07 SOUTH CAROLINA STATE.. 64-54 W 5842
11-16-07 TOLEDO................ 66-35 W 7828
11/18/07 at Clemson............ 53-66 L 6528
11-20-07 IONA.................. 74-63 W 5902
11-23-07 vs North Carolina..... 82-99 L 6250
11-24-07 vs Louisville......... 53-64 L 5500
11-28-07 GEORGETOWN............ 48-66 L 8424
12/01/07 *at Georgia State...... 72-64 W 2212
12-08-07 MD.-EASTERN SHORE..... 74-49 W 6192
12-16-07 VIRGINIA TECH......... 72-69 W 8424
12/19/07 at Richmond........... 49-55 L 3350
12-21-07 at Winthrop........... 59-62 L 2212
12/29/07 at UAB................ 57-73 L 3823
01-02-08 *HOFSTRA............... 75-54 W 5802
01-05-08 *WILLIAM & MARY........ 61-70 L 6972
01/09/08 *at Towson............. 71-59 W 1298
1/12/08 *at Delaware........... 74-81 LO2 3522
01-16-08 *JAMES MADISON......... 79-52 W 7112
1-19-08 *VCU................... 68-78 L 8424
1/23/08 *at George Mason....... 53-86 L 5808
1/26/08 *at William & Mary..... 72-59 W 5284
01-30-08 *UNC WILMINGTON........ 65-68 L 6792
02-02-08 *GEORGIA STATE......... 73-50 W 6522
2/6/08 *at Northeastern....... 60-67 L 952
02-09-08 *GEORGE MASON.......... 72-64 W 8209
02-14-08 *DREXEL................ 75-71 WO2 5822
2/16/08 *at VCU................ 67-66 W 7592
2/20/08 *at James Madison...... 72-52 W 3304
02-23-08 BUCKNELL.............. 65-55 W 8022
02-27-08 *NORTHEASTERN.......... 70-58 W 6532
03/01/08 *at UNC Wilmington..... 64-72 L 5320
3/8/08 vs William & Mary..... 60-63 L 8666
03-18-08 RIDER................. 68-65 W 2036
03/24/08 at Virginia........... 76-80 L 6460
Towson (13-18,7-11)
--------------------------------------------------
11/09/07 LOYOLA (MD.).......... 83-69 W 3417
11/14/07 BUCKNELL.............. 57-71 L 2097
11/20/07 at Samford............ 73-66 W 631
11/24/07 at Vermont............ 57-59 L 2545
11/27/07 N.C. CENTRAL.......... 74-52 W 2097
11-29-07 at Navy............... 59-73 L 1495
12/3/07 *at Delaware........... 63-70 L 2558
12/06/07 at Temple............. 46-69 L 4036
12/09/07 NIAGARA............... 75-72 WOT 1604
12/19/07 LAFAYETTE............. 69-79 LOT 1562
12-29-07 at Auburn............. 59-79 L 3938
01/02/08 *NORTHEASTERN.......... 77-71 W 1165
01/05/08 *at George Mason....... 63-72 L 4945
01/09/08 *OLD DOMINION.......... 59-71 L 1298
01/12/08 *DREXEL................ 86-77 W 1923
01/16/08 *at UNC Wilmington..... 68-81 L 4820
1/19/08 *at William & Mary..... 51-61 L 2781
01/23/08 *GEORGIA STATE......... 58-57 W 1260
01/26/08 *JAMES MADISON......... 73-64 W 2110
01/30/08 *HOFSTRA............... 60-51 W 2131
2/2/08 *at VCU................ 42-65 L 7590
2/6/08 *at James Madison...... 68-73 L 3278
2/9/08 *at Drexel............. 51-65 L 1981
02/13/08 *GEORGE MASON.......... 73-85 L 2944
02/16/08 *WILLIAM & MARY........ 64-52 W 2348
02/20/08 *at Hofstra............ 67-81 L 2338
02/23/08 HIGH POINT............ 73-72 W 1832
02/27/08 *at Georgia State...... 63-79 L 1021
03/01/08 *DELAWARE.............. 89-74 W 2475
3/7/08 vs Hofstra............ 81-66 W 2812
3/8/08 vs VCU................ 46-57 L 8666
UNC Wilmington (20-13,12-6)
--------------------------------------------------
11/10/07 COLL OF CHARLESTON.... 98-91 WOT 5402
11-18-07 at Illinois State..... 73-89 L 4433
11/20/07 at Indiana............ 71-95 L 17284
11/23/07 vs Longwood........... 80-65 W 4000
11/24/07 vs Coppin State....... 78-57 W 4000
11/28/07 TOLEDO................ 65-61 W 5043
12/01/07 *at Hofstra............ 87-83 WOT 2863
12/05/07 at Missouri State..... 66-73 L 5532
12/09/07 COASTAL CAROLINA...... 80-68 W 4825
12/16/07 N.C. CENTRAL.......... 80-56 W 5008
12-19-07 at Coastal Carolina... 86-90 L 982
12-22-07 at East Carolina...... 71-67 W 4422
12/29/07 UNC GREENSBORO........ 55-72 L 5208
1/2/08 *at Drexel............. 60-70 L 912
01/05/08 *VCU................... 57-72 L 5020
01/10/08 *HOFSTRA............... 74-69 W 5009
1/12/08 *at James Madison...... 74-93 L 4829
01/16/08 *TOWSON................ 81-68 W 4820
01/19/08 *at Georgia State...... 68-61 W 647
01/23/08 *NORTHEASTERN.......... 77-69 W 5891
01/26/08 *GEORGE MASON.......... 61-58 W 5920
01-30-08 *at Old Dominion....... 68-65 W 6792
2/2/08 *at William & Mary..... 66-70 L 3422
2/6/08 *at Delaware........... 67-68 L 2722
02/09/08 *JAMES MADISON......... 99-85 W 6150
02/13/08 *WILLIAM & MARY........ 77-64 W 5182
2/16/08 *at George Mason....... 75-73 W 9840
02/20/08 *GEORGIA STATE......... 77-72 W 5188
02/23/08 VERMONT............... 73-84 L 5640
2/27/08 *at VCU................ 58-72 L 7241
03/01/08 *OLD DOMINION.......... 72-64 W 5320
3/8/08 vs Delaware........... 82-59 W 4979
3/9/08 vs George Mason....... 41-53 L 11200
VCU (24-8,15-3)
--------------------------------------------------
11/9/07 MD.-EASTERN SHORE..... 70-51 W 6193
11/15/07 vs Houston............ 73-72 W 1567
11/16/07 vs Miami (Fla.)....... 63-69 L 1818
11/18/07 vs Arkansas........... 60-70 L 5500
11/24/07 ELON.................. 79-61 W 4489
11/29/07 at Hampton............ 55-64 L 2893
12/2/07 vs Maryland........... 85-76 W 12085
12/5/07 *WILLIAM & MARY........ 71-57 W 5240
12/8/07 RICHMOND.............. 65-45 W 7530
12/15/07 LONGWOOD.............. 78-45 W 4877
12-22-07 at Bradley............ 79-64 W 11117
1/2/08 *at James Madison...... 61-62 L 2997
01/05/08 *at UNC Wilmington..... 72-57 W 5020
1/10/08 *GEORGIA STATE......... 49-47 W 5121
1/12/08 *HOFSTRA............... 59-49 W 5020
1/16/08 *DELAWARE.............. 60-39 W 6877
1-19-08 *at Old Dominion....... 78-68 W 8424
01/23/08 *at Hofstra............ 82-65 W 2107
1/26/08 *DREXEL................ 76-62 W 7506
1/29/08 *at George Mason....... 51-63 L 7917
2/2/08 *TOWSON................ 65-42 W 7590
02/06/08 *at Georgia State...... 65-60 WOT 1092
2/9/08 *at Delaware........... 83-73 W 3796
2/13/08 *JAMES MADISON......... 75-56 W 6963
2/16/08 *OLD DOMINION.......... 66-67 L 7592
2/20/08 *at Northeastern....... 66-62 W 1846
02/23/08 at Akron.............. 57-52 W 4098
2/27/08 *UNC WILMINGTON........ 72-58 W 7241
3/1/08 *at William & Mary..... 54-43 W 4122
3/8/08 vs Towson............. 57-46 W 8666
3/9/08 vs William & Mary..... 54-56 L 11200
3/19/08 UAB................... 77-80 L
William & Mary (17-16,10-8)
--------------------------------------------------
11/10/07 at Georgetown......... 53-68 L 11364
11/15/07 at NC State........... 47-66 L 12549
11/20/07 at Wagner............. 81-88 L 875
11/25/07 HOUSTON BAPTIST....... 79-70 W 930
11/28/07 at Richmond........... 55-58 L 2850
12/5/07 *at VCU................ 57-71 L 5240
12/7/07 at North Florida...... 68-45 W 943
12/20/07 VMI................... 72-83 L 2261
12/22/07 MONTREAT.............. 87-52 W 1030
12/29/07 at Hampton............ 63-70 L 723
12/31/07 FAIRFIELD............. 71-50 W 1153
1/2/08 *DELAWARE.............. 51-58 L 1003
01-05-08 *at Old Dominion....... 70-61 W 6972
1/9/08 *JAMES MADISON......... 69-66 W 1686
01/12/08 *at Georgia State...... 60-58 W 972
1/16/08 *NORTHEASTERN.......... 55-53 W 3142
1/19/08 *TOWSON................ 61-51 W 2781
1/23/08 *at Drexel............. 73-72 WOT 1027
1/26/08 *OLD DOMINION.......... 59-72 L 5284
1/30/08 *at James Madison...... 70-67 W 3268
2/2/08 *UNC WILMINGTON........ 70-66 W 3422
2/6/08 *HOFSTRA............... 74-62 W 2389
2/9/08 *at Northeastern....... 42-51 L 1054
02/13/08 *at UNC Wilmington..... 64-77 L 5182
02/16/08 *at Towson............. 52-64 L 2348
2/20/08 *DREXEL................ 57-50 W 2446
2/23/08 LOYOLA-CHICAGO........ 66-71 L 2041
2/27/08 *at George Mason....... 54-60 L 5801
3/1/08 *VCU................... 43-54 L 4122
3/7/08 vs Georgia State...... 58-57 W 2812
3/8/08 vs Old Dominion....... 63-60 W 8666
3/9/08 vs VCU................ 56-54 W 11200
3/10/08 vs George Mason....... 59-68 L 9122