|
|
|
| CAA Men's Basketball Game Day Notes |
CAA Women's Basketball Game Day Notes |
| Go To MBB Listing | Go To WBB Listing |
| Women's Basketball Thursday, Dec. 1 |
Recaps |
Live Stats |
Audio |
Webstreaming |
Television |
||
| LIVE SCORING UPDATES |
|||||||
| Vermont |
62 | Recap | Live Stats | Live Audio | Webstreaming | ||
| Northeastern |
78 | ||||||
| Boxscore | |||||||
|
|
|||||||
| Massachusetts | 52 | Recap | Live Stats | Live Audio | Webstreaming | ||
| George Mason | 55 | ||||||
| Boxscore | |||||||
|
|
|||||||
| James Madison | 62 | Recap | Live Stats | Live Audio | |||
| Liberty | 58 | ||||||
| Boxscore | |||||||
|
|
|||||||
| Seton Hall | 74 | Recap | Live Stats | Live Audio | Webstreaming | ||
| Hofstra | 94 | ||||||
| Boxscore | |||||||
|
|
|||||||
| Richmond | 78 | Recap | Live Stats | Webstreaming | |||
| VCU | 77 | ||||||
| Boxscore | |||||||
|
|
|||||||
| Delaware | 81 | Recap | Live Stats | Live Audio | Webstreaming | ||
| Princeton | 70 | ||||||
| Boxscore |






