|
|
|
| CAA Men's Basketball Game Day Notes |
CAA Women's Basketball Game Day Notes |
| Go To MBB Listing | Go To WBB Listing |
| Men's Basketball Saturday, Jan. 7 |
Recaps |
Live Stats |
Audio |
Webstreaming |
Television |
||
| LIVE SCORING UPDATES | |||||||
| Northeastern | 68 | Recap | Live Stats | Live Audio | Webstreaming | ||
| James Madison | 56 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Delaware | 75 | Recap | Live Stats | Live Audio | Webstreaming | CSN-MA; TCN-P | |
| William & Mary | 64 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Hofstra | 80 | Recap | Live Stats | Live Audio | Webstreaming | ||
| UNCW | 86 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Georgia State | 58 | Recap | Live Stats | Live Audio | Webstreaming | CSN-MA; CSS; TCN-P | |
| George Mason | 61 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Towson | 38 | Recap | Live Stats | Live Audio | Webstreaming | ||
| Old Dominion | 75 | Recap | |||||
| Boxscore |






