| Tweets about "#CAAChamps" |
| CROSS COUNTRY #CAACHAMPS INFORMATION |
| WOMEN'S | 10:00 am | Course Map | Recap | Results | Video Recap |
| MEN'S | 11:00 am | Course Map | Recap | Results | Video Recap |
| ADMISSION/DIRECTIONS |
|
ADMISSION -- Admission is free to the public. DIRECTIONS -- Eastern State Hospital; 4601 Ironbound Road; Williamsburg, VA 23188 From Interstate 64 West: Take I-64 West to Exit 242A (Route 199 West). Follow 199 through five stoplights. After the fifth light, take the second exit (Longhill Road). At the top of the exit ramp, go right onto Longhill Road. CONTINUE STRAIGHT, do NOT turn left when the road curves. Continue around the curve to take the first right onto Ashbury Road (James City County Rec Center is on the left). Turn right at the second intersection onto Foster Road. At the next intersection, attendants will direct you where to park. From Interstate 64 East: Take I-64 East to Lightfoot Exit 234 (Route 199 East). At top of exit ramp, take a right onto Route 199 East. Stay on 199 East until the Longhill Road exit. Exit at Longhill Road. At the top of the exit ramp, take a left at the light onto Longhill Road. CONTINUE STRAIGHT, do NOT turn left when the road curves. Continue around the curve to take the first right onto Ashbury Road (James City County Rec Center is on the left). Turn right at the second intersection onto Foster Road. At the next intersection, attendants will direct you to park. |
| MEN'S CHAMPIONSHIP HISTORY |
| Year | Champion | Coach | Score | Runner-up | Score | Site |
| 1983 | Navy | Al Cantello | 28 | George Mason | 48 | Richmond, Va. |
| 1984 | Navy | Al Cantello | 20 | George Mason | 62 | Richmond, Va. |
| 1985 | Navy | Al Cantello | 36 | George Mason | 38 | Williamsburg, Va. |
| 1986 | Navy | Al Cantello | 36 | George Mason | 68 | Williamsburg, Va. |
| 1987 | Navy | Al Cantello | 39 | James Madison | 48 | Williamsburg, Va. |
| 1988 | Navy | Al Cantello | 34 | William & Mary | 49 | Williamsburg, Va. |
| 1989 | Navy | Al Cantello | 26 | William & Mary | 47 | Williamsburg, Va. |
| 1990 | William & Mary | Walt Denth | 19 | Navy | 50 | Williamsburg, Va. |
| 1991 | William & Mary | Walt Denth | 22 | Old Dominion | 55 | Williamsburg, Va. |
| 1992 | James Madison | Bill Walton | 26 | William & Mary | 40 | Williamsburg, Va. |
| 1993 | William & Mary | Walt Denth | 27 | James Madison | 34 | Williamsburg, Va. |
| 1994 | William & Mary | Walt Denth | 18 | James Madison | 55 | Williamsburg, Va. |
| 1995 | William & Mary | Walt Denth | 24 | James Madison | 47 | Williamsburg, Va. |
| 1996 | William & Mary | Dan Stimson | 26 | James Madison | 48 | Greenville, N.C. |
| 1997 | William & Mary | Andrew Gerard | 24 | James Madison | 52 | Williamsburg, Va. |
| 1998 | James Madison | Pat Henner | 29 | William & Mary | 49 | Centeville, Va. |
| 1999 | James Madison | Dave Rinker | 28 | William & Mary | 36 | Williamsburg, Va. |
| 2000 | William & Mary | Andrew Gerard | 23 | James Madison | 25 | Greenville, N.C. |
| 2001 | William & Mary | Andrew Gerard | 17 | James Madison | 58 | Williamsburg, Va. |
| 2002 | William & Mary | Andrew Gerard | 24 | James Madison | 56 | Centreville, Va. |
| 2003 | William & Mary | Alex Gibby | 20 | James Madison | 54 | Hunt Valley, Md. |
| 2004 | William & Mary | Alex Gibby | 18 | James Madison | 45 | New Market, Va. |
| 2005 | William & Mary | Alex Gibby | 26 | James Madison | 46 | Wilmington, N.C. |
| 2006 | William & Mary | Alex Gibby | 32 | James Madison | 63 | Newark, Del. |
| 2007 | William & Mary |
Alex Gibby |
16 | George Mason |
57 | Farmingdale, N.Y. |
| 2008 |
William & Mary |
Alex Gibby |
20 |
Georgia State |
70 | Bull Run Park, Va. |
| 2009 |
William & Mary |
Alex Gibby |
21 |
George Mason |
57 | New Market, Va. |
| 2010 | William & Mary | Stephen Walsh | 17 | George Mason | 55 | Wilmington, N.C. |
| 2011 | William & Mary | Stephen Walsh | 27 | George Mason | 62 | Hampton, Ga. |
| 2012 | William & Mary | Stephen Walsh | 25 | George Mason | 31 | Williamsburg, Va. |
| WOMEN'S CHAMPIONSHIP HISTORY |
| Year | Champion | Coach | Score | Runner-up | Score | Site |
| 1984 | George Mason | Norm Gordon | 36 | James Madison | 42 | Richmond, Va. |
| 1985 | George Mason | Norm Gordon | 29 | Richmond | 53 | Williamsburg, Va. |
| 1986 | George Mason | Norm Gordon | 25 | William & Mary | 55 | Williamsburg, Va. |
| 1987 | William & Mary | Pat Van Rossum | 30 | George Mason | 33 | Williamsburg, Va. |
| 1988 | William & Mary | Pat Van Rossum | 29 | George Mason | 36 | Williamsburg, Va. |
| 1989 | George Mason | Norm Gordon | 28 | William & Mary | 33 | Williamsburg, Va. |
| 1990 | William & Mary | Pat Van Rossum | 27 | James Madison | 56 | Williamsburg, Va. |
| 1991 | William & Mary | Pat Van Rossum | 25 | James Madison | 51 | Williamsburg, Va. |
| 1992 | William & Mary | Pat Van Rossum | 24 | James Madison | 49 | Williamsburg, Va. |
| 1993 | William & Mary | Pat Van Rossum | 24 | James Madison | 75 | Williamsburg, Va. |
| 1994 | William & Mary | Pat Van Rossum | 41 | UNC Wilmington | 43 | Williamsburg, Va. |
| 1995 | James Madison | Gwen Harris | 45 | UNC Wilmington | 72 | Williamsburg, Va. |
| 1996 | William & Mary | Pat Van Rossum | 31 | James Madison | 61 | Greenville, N.C. |
| 1997 | William & Mary | Pat Van Rossum | 37 | James Madison | 39 | Williamsburg, Va. |
| 1998 | William & Mary | Pat Van Rossum | 29 | James Madison | 52 | Centeville, Va. |
| 1999 | James Madison | Dave Rinker | 34 | William & Mary | 44 | Williamsburg, Va. |
| 2000 | James Madison | Dave Rinker | 30 | William & Mary | 36 | Greenville, N.C. |
| 2001 | James Madison | Dave Rinker | 22 | William & Mary | 38 | Williamsburg, Va. |
| 2002 | James Madison | Dave Rinker | 25 | William & Mary | 31 | Centreville, Va. |
| 2003 | William & Mary | Pat Van Rossum | 18 | James Madison | 51 | Hunt Valley, Md. |
| 2004 | William & Mary | Pat Van Rossum | 36 | James Madison | 37 | New Market, Va. |
| 2005 | William & Mary | Kathy Newberry | 35 | James Madison | 46 | Wilmington, N.C. |
| 2006 | William & Mary | Kathy Newberry | 25 | Georgia State | 83 | Newark, Del. |
| 2007 | William & Mary |
Kathy Newberry |
40 |
James Madison |
50 |
Farmingdale, N.Y. |
| 2008 |
William & Mary |
Kathy Newberry |
27 |
James Madison |
71 |
Bull Run Park, Va. |
| 2009 | William & Mary | Kathy Newberry | 33 | James Madison | 40 | New Market, Va. |
| 2010 | James Madison | Dave Rinker | 28 | William & Mary | 46 | Wilmington, N.C. |
| 2011 | James Madison | Dave Rinker | 32 | William & Mary | 45 | Hampton, Ga. |
| 2012 | William & Mary | Jill Miller | 28 | James Madison | 36 | Williamsburg, Va. |





