| Tweets about "#CAAChamps" |
| VOLLEYBALL #CAACHAMPS INFORMATION |
| NOVEMBER 16 |
| GAME 1 |
4 p.m. | #6 James Madison 3, #3 Northeastern 2 | Watch Live | Live Stats | Recap | Boxscore | Highlights |
| GAME 2 | 7 p.m. | #4 Hofstra 3, #5 William & Mary 0 | Watch Live | Live Stats | Recap | Boxscore | Highlights |
| NOVEMBER 17 |
| GAME 3 |
4 p.m. | #2 Delaware 3, #6 James Madison 1 |
Watch Live | Live Stats |
Recap | Boxscore | Highlights |
| GAME 4 | 7 p.m. | #4 Hofstra 3, #1 Towson 2 |
Watch Live | Live Stats |
Recap | Boxscore | Highlights |
| DAY 3 |
| GAME 5 |
5 p.m. |
#4 Hofstra 3, #2 Delaware 2 |
Watch Live | Live Stats |
Recap | Boxscore | Photos | Highlights |
| ADMISSION/DIRECTIONS |
|
ADMISSION -- Adults: $10 - Friday & Saturday*/$7 - Sunday; Youth (17 & under): $7 -Friday & Saturday*/$5 - Sunday; All Tournament Pass (Good for All Sessions): $20 Adults/$14 Youth; Valid Student ID from a CAA Institution: FREE DIRECTIONS -- Towson Center Arena (Towson University) |
| VOLLEYBALL CHAMPIONSHIP HISTORY |
| Year | Champion | Coach | Score | Runner-up | Site |
| 1984 | James Madison | Deb Tyson | 3-1 | William & Mary | James Madison |
| 1985 | William & Mary | Debbie Hill | 3-0 | James Madison | George Mason |
| 1986 | William & Mary | Debbie Hill | 3-1 | James Madison | William & Mary |
| 1987 | William & Mary | Debbie Hill | 3-2 | James Madison | East Carolina |
| 1988 | William & Mary | Debbie Hill | 3-0 | UNC Wilmington | American |
| 1989 | William & Mary | Debbie Hill | 3-0 | James Madison | James Madison |
| 1990 | William & Mary | Debbie Hill | 3-0 | George Mason | UNC Wilmington |
| 1991 | William & Mary | Debbie Hill | 3-0 | American | George Mason |
| 1992 | George Mason | Pat Kendrick | 3-0 | William & Mary | East Carolina |
| 1993 | George Mason | Pat Kendrick | 3-1 | William & Mary | William & Mary |
| 1994 | George Mason | Pat Kendrick | 3-1 | American | American |
| 1995 | George Mason | Pat Kendrick | 3-1 | William & Mary | James Madison |
| 1996 | George Mason | Pat Kendrick | 3-0 | James Madison | UNC Wilmington |
| 1997 | American | Barry Goldberg | 3-2 | George Mason | George Mason |
| 1998 | American | Barry Goldberg | 3-1 | James Madison | East Carolina |
| 1999 | James Madison | Chris Beerman | 3-1 | American | William & Mary |
| 2000 | James Madison | Disa Garner | 3-0 | George Mason | James Madison |
| 2001 | William & Mary | Debbie Hill | 3-0 | George Mason | George Mason |
| 2002 | George Mason | Pat Kendrick | 3-2 | James Madison | James Madison |
| 2003 | George Mason | Pat Kendrick | 3-1 | Hofstra | Delaware |
| 2004 | Towson | Chris Riley | 3-0 | Delaware | Towson |
| 2005 | VCU | James Finley |
3-2 | Towson | Hofstra |
| 2006 | Hofstra | Lauren Netherby | 3-0 | VCU | Hofstra |
| 2007 | Delaware | Bonnie Kenny | 3-1 | Hofstra | Delaware |
| 2008 | Delaware | Bonnie Kenny |
3-2 | Northeastern | Northeastern |
| 2009 | George Mason | Pat Kendrick | 3-2 | VCU | VCU |
| 2010 | Delaware | Bonnie Kenny | 3-2 | Northeastern | Delaware |
| 2011 | Delaware | Bonnie Kenny | 3-2 | VCU | Delaware |
| 2012 | Hofstra | Kristina Hernandez | 3-2 | Delaware | Towson |





