
![]() |
| Tweets about "#CAAChamps" |
![]() |
| BASEBALL #CAACHAMPS INFORMATION |
|
BRACKET | BASEBALL RECORDS | BASEBALL STATS |
| MAY 22 |
| GAME 1 |
12 pm | #4 Towson 9, #5 Northeastern 8 CAA.TV Audio & HD Video - Free login required |
Live HD Video | Listen Live Live Stats |
Recap | Boxscore Photos | Highlights Towson Postgame |
| MAY 23 |
| GAME 2 | 9 am |
#6 James Madison 9, #3 Delaware 6 CAA.TV Audio & HD Video - Free login required |
Live HD Video | Listen Live Live Stats |
Recap | Boxscore Photos | Highlights |
| GAME 3 | 11:20 am |
#5 Northeastern 7, #3 Delaware 6 CAA.TV Audio & HD Video - Free login required |
Live HD Video | Listen Live Live Stats |
Recap | Boxscore Photos | Highlights Delaware Postgame Northeastern Postgame |
| GAME 4 |
2:30 pm |
#4 Towson 13, #1 UNCW 11 CAA.TV Audio & HD Video - Free login required |
Live HD Video | Listen Live Live Stats |
Recap | Boxscore Photos | Highlights UNCW Postgame Towson Postgame |
| MAY 24 |
| GAME 5 | 9 am |
#2 William & Mary 20, #6 James Madison 19 CAA.TV Audio & HD Video - Free login required |
Live HD Video | Listen Live Live Stats |
Recap | Boxscore Photos | Highlights William & Mary Postgame |
| GAME 6 | 12:30 pm |
#5 Northeastern 11, #6 James Madison 7 CAA.TV Audio & HD Video - Free login required |
Live HD Video | Listen Live Live Stats |
Recap | Boxscore | Highlights Northeastern Postgame James Madison Postgame |
| GAME 7 |
4:15 pm |
#4 Towson 20, #2 William & Mary 13 CAA.TV Audio & HD Video - Free login required |
Live HD Video | Listen Live Live Stats |
Recap | Boxscore | Highlights Towson Postgame |
| GAME 8 | 8:30 pm |
#5 Northeastern 5, #1 UNCW 4 (11 inn.) CAA.TV Audio & HD Video - Free login required |
Live HD Video | Listen Live Live Stats |
Recap | Boxscore | Highlights UNCW Postgame Northeastern Postgame |
| MAY 25 |
| GAME 9 | 1 pm | #2 William & Mary 12, #5 Northeastern 4 CAA.TV Audio & HD Video - Free login required |
Live HD Video | Listen Live Live Stats |
Recap | Boxscore | Highlights Northeastern Postgame William & Mary Postgame |
| GAME 10 | 4:15 pm | #4 Towson 5, #2 William & Mary 2 CAA.TV Audio & HD Video - Free login required |
Live HD Video | Listen Live Live Stats |
Recap | Boxscore Photos | Highlights Towson Postgame William & Mary Postgame |
| ADMISSION/DIRECTIONS |
|
ADMISSION -- Click here to purchase tickets DIRECTIONS -- Veterans Memorial Park (GPS coordinates: 38.44585, -78.87799) From the north and south: Interstate 81 to Exit 247-B. Head West on Route 33/East Market Street. At the stoplight, turn left onto Cantrell Avenue. Proceed on Cantrell Avenue for 1 ½ miles. After crossing South Main Street and a bridge, stay straight through stoplight at South High Street (Va. Route 42). Softball is the first field on the right upon entering the parking lot. Baseball is beyond the softball field on the right. |
| BASEBALL CHAMPIONSHIP HISTORY |
| Year | Champion | Coach | Score | Runner-Up | Score |
| 1986 | Richmond | Ron Atkins | 8-5 | East Carolina | Greenville, N.C |
| 1987 | East Carolina | Gary Overton | 14-11 | James Madison | Richmond, Va. |
| 1988 | George Mason | Bill Brown | 4-2 | Richmond | Richmond, Va. |
| 1989 | East Carolina | Gary Overton | 2-1 | Richmond | Wilmington, N.C. |
| 1990 | East Carolina | Gary Overton | 12-7 | George Mason | Wilmington, N.C. |
| 1991 | East Carolina | Gary Overton | 14-7 | Richmond | Greenville, N.C. |
| 1992 | George Mason | Bill Bown | 6-3 | Richmond | Greenville, N.C. |
| 1993 | East Carolina | Gary Overton | 9-4 | George Mason | Wilmington, N.C. |
| 1994 | Old Dominion | Pat McMahon | 5-2 | James Madison | Norfolk, Va. |
| 1995 | Old Dominion | Tony Guzzo | 15-7 | Richmond | Kinston, N.C. |
| 1996 | Old Dominion | Tony Guzzo | 4-3 | James Madison | Kinston, N.C. |
| 1997 | Richmond | Ron Atkins | 9-8 | East Carolina | Kinston, N.C. |
| 1998 | Richmond | Ron Atkins | 12-1 | Old Dominion | Kinston, N.C. |
| 1999 | East Carolina | Keith LeClair | 21-13 | Old Dominion | Kinston, N.C. |
| 2000 | East Carolina | Keith LeClair | 7-6 | VCU | Manteo, N.C. |
| 2001 | William & Mary | Jim Farr | 6-5 | James Madison | Manteo, N.C. |
| 2002 | VCU | Paul Keyes | 4-0 | James Madison | Manteo, N.C. |
| 2003 | VCU | Paul Keyes | 3-0 | George Mason | Manteo, N.C. |
| 2004 | UNCW | Mark Scalf | 15-3 | Delaware | Wilmington, N.C. |
| 2005 | VCU | Paul Keyes | 13-6 | Towson | Wilmington, N.C. |
| 2006 | UNCW | Mark Scalf | 7-6 | VCU | Wilmington, N.C. |
| 2007 | VCU | Paul Keyes | 10-4 | Delaware | Wilmington, N.C. |
| 2008 | James Madison | Spanky McFarland | 6-1 | Towson | Wilmington, N.C. |
| 2009 | Georgia State | Greg Frady | 12-10 | UNCW | Wilmington, N.C. |
| 2010 | VCU | Paul Keyes | 7-5 (12) | UNCW | Wilmington, N.C. |
| 2011 | James Madison | Spanky McFarland | 10-1 | Old Dominion | Wilmington, N.C. |
| 2012 | UNCW | Mark Scalf | 10-8 | Delaware | Harrisonburg, Va. |
| 2013 | Towson | Mike Gottlieb |
5-2 | William & Mary |
Harrisonburg, Va. |







