
| Tweets about "#CAAChamps" |
| TRACK & FIELD #CAACHAMPS INFORMATION |
| FRIDAY, MAY 3 |
9:30 a.m. |
Event Schedule | Live Results |
Recap | Results |
| SATURDAY, MAY 4 | 9:00 a.m. |
Event Schedule | Live Results |
Women's Recap | Men's Recap | Results | Photos Women's Highlights | Men's Highlights |
| ADMISSION/DIRECTIONS |
|
PARTICIPATING WOMEN'S TEAMS (7): Delaware, George Mason, James Madison, UNCW, Northeastern, Towson, William and Mary PARTICIPATING MEN'S TEAMS (4): George Mason, UNCW, Northeastern, William and Mary ADMISSION -- Admission is free to the public. PARKING (LOT MAP) -- Team vehicles (buses, vans and team cars) should park in Lot 13 and Lot 14. Spectator parking is available in Lot 13 and Lot 14 free of charge. DIRECTIONS -- Unitas Stadium & Towson Center Athletic Complex From Upstate New York and Eastern Pennsylvania: I-81 South to I-83 South until Baltimore Beltway, I-695. Take the I-695 Towson ramp to exit immediately onto Charles Street. Bear right off the exit and continue on Charles Street for 1.5 miles. Turn left onto Towsontowne Blvd at the third traffic light. At the first light take a right onto Osler Drive. Proceed ½ mile and then turn right onto Auburn Drive. The Towson Center is just over the hill on the right. From New York City, New Jersey, Philadelphia and Delaware: I-95 South to the Baltimore Beltway, I-695 West. Follow I-695 towards Towson to Exit 25 Charles Street. Make a left on to Charles Street. Follow Charles Street for 1.7 miles. Turn left onto Towsontowne Blvd at the third traffic light. At the first light take a right onto Osler Drive. Proceed ½ mile and then turn right onto Auburn Drive. The Towson Center is just over the hill on the right. From Washington, D.C., Richmond: I-95 North to the Baltimore Beltway, I-695 East toward Towson. Take Exit 25 Charles Street. Bear right off the exit and continue on Charles Street for 1.5 miles. Turn left onto Towsontowne Blvd at the third traffic light. At the first light take a right onto Osler Drive. Proceed ½ mile and then turn right onto Auburn Drive. The Towson Center is just over the hill on the right. From Pittsburgh and Western Pennsylvania: I-70 East to the end at the Baltimore Beltway, I-695. Bear left toward Towson, I-695 East. Proceed on I-695. Take Exit 25 Charles Street. Bear right off the exit and continue on Charles Street for 1.5 miles. Turn left onto Towsontowne Blvd at the third traffic light. At the first light take a right onto Osler Drive. Proceed ½ mile and then turn right onto Auburn Drive. The Towson Center is just over the hill on the right. |
| MEN'S CHAMPIONSHIP HISTORY |
| Year | Champion | Coach | Score | Runner-up | Score | Site |
| 1990 | George Mason | John Cook | 175.5 | Navy | 154.5 | James Madison |
| 1991 | Navy | Steve Cooksey | 174 | George Mason | 161 | George Mason |
| 1992 | William & Mary | Dan Stimson | 234 | George Mason | 107 | James Madison |
| 1993 | William & Mary | Dan Stimson | 174 | George Mason | 138 | UNC Wilmington |
| 1994 | George Mason | John Cook | 86 | William & Mary | 69 | William & Mary |
| 1995 | George Mason | John Cook | 99.5 | William & Mary | 50 | George Mason |
| 1996 | VCU | Julian Spooner | 146 | William & Mary | 118 | James Madison |
| 1997 | UNC Wilmington | Jim Sprecher | 169 | George Mason | 109 | UNC Wilmington |
| 1998 | UNC Wilmington | Jim Sprecher | 151.5 | William & Mary | 124 | William & Mary |
| 1999 | UNC Wilmington | Jim Sprecher | 160 | William & Mary | 122.5 | George Mason |
| 2000 | UNC Wilmington | Jackie Grimes | 211.5 | William & Mary | 185 | VCU |
| 2001 | UNC Wilmington | Kevin Ankrom | 178 | William & Mary | 150 | VCU |
| 2002 | UNC Wilmington | Kevin Ankrom | 174.5 | William & Mary | 164 | VCU |
| 2003 | William & Mary | Andrew Gerard | 237 | Delaware | 147.5 | VCU |
| 2004 | William & Mary | Alex Gibby | 185 | VCU | 161 | VCU |
| 2005 | UNC Wilmington | Jim Sprecher | 218.5 | VCU | 172 | George Mason |
| 2006 | VCU | Julian Spooner | 181 | UNC Wilmington | 172 | VCU |
| 2007 | UNC Wilmington | Jim Sprecher | 215.5 | William & Mary | 183 | James Madison |
| 2008 | UNC Wilmington | Jim Sprecher | 194.5 | William & Mary | 190 | William & Mary |
| 2009 | UNC Wilmington | Jim Sprecher | 184 | William & Mary | 158 | Towson |
| 2010 | George Mason | Andrew Gerard | 215 | William & Mary | 186 | George Mason |
| 2011 | George Mason | Andrew Gerard | 239 | UNC Wilmington | 143.5 | VCU |
| 2012 | George Mason | Andrew Gerard | 267 | UNC Wilmington | 166 | George Mason |
| 2013 | William & Mary | Stephen Walsh | 185 | UNC Wilmington | 178 | Towson |
| WOMEN'S CHAMPIONSHIP HISTORY |
| Year | Champion | Coach | Score | Runner-up | Score | Site |
| 1990 | George Mason | Norm Gordon | 207 | William & Mary | 142 | James Madison |
| 1991 | George Mason | Norm Gordon | 212 | James Madison | 141 | George Mason |
| 1992 | George Mason | Norm Gordon | 261 | James Madison | 125 | James Madison |
| 1993 | George Mason | Norm Gordon | 191 | William & Mary | 171 | UNC Wilmington |
| 1994 | George Mason | Norm Gordon | 112 | East Carolina | 51.5 | William & Mary |
| 1995 | George Mason | Norm Gordon | 137 | East Carolina | 50 | George Mason |
| 1996 | George Mason | Norm Gordon | 219 | East Carolina | 99 | James Madison |
| 1997 | George Mason | Norm Gordon | 166 | East Carolina | 112 | UNC Wilmington |
| 1998 | George Mason | Norm Gordon | 179 | William & Mary | 123 | William & Mary |
| 1999 | William & Mary | Pat Van Rossum | 162 | George Mason | 148 | George Mason |
| 2000 | East Carolina | Matt Munson | 198 | William & Mary | 196.5 | VCU |
| 2001 | William & Mary | Pat Van Rossum | 186 | George Mason | 128 | VCU |
| 2002 | William & Mary | Pat Van Rossum | 197.5 | George Mason | 187 | VCU |
| 2003 | William & Mary | Pat Van Rossum | 241.5 | George Mason | 175 | VCU |
| 2004 | William & Mary | Pat Van Rossum | 196 | George Mason | 195 | VCU |
| 2005 | William & Mary | Kathy Newberry | 218 | VCU | 163 | George Mason |
| 2006 | William & Mary | Kathy Newberry | 174.5 | Northeastern | 129.5 | VCU |
| 2007 | Northeastern | Sherman Hart | 163 | William & Mary | 156 | James Madison |
| 2008 | William & Mary | Kathy Newberry | 162 | Northeastern | 122.5 | William & Mary |
| 2009 | William & Mary | Kathy Newberry | 181 | UNC Wilmington | 122 | Towson |
| 2010 | William & Mary | Kathy Newberry | 143 | George Mason | 132.83 | George Mason |
| 2011 | Georgia State | Eric Campbell | 133 | George Mason | 105 | George Mason |
| 2012 | James Madison | Ta' Frias | 132 | VCU | 126.5 | George Mason |
| 2013 | William & Mary | Stephen Walsh | 154.5 | Delaware | 141.5 | Towson |





