
| Tweets by @CAAWrestling13 |
| WRESTLING #CAACHAMPS INFORMATION |
| MARCH 9 |
| QUARTERFINALS |
10:00 a.m. |
Watch Live | **NOTE: Not all mats will be shown live during this session. |
| CONSOLATIONS | 1:00 p.m. |
Watch Live | **NOTE: Not all mats will be shown live during this session. |
| SEMIFINALS | 3:00 p.m. | Watch Live | **NOTE: Not all mats will be shown live during this session. |
| 2ND ROUND CONSOLATIONS | 5:00 p.m. | Watch Live | **NOTE: Not all mats will be shown live during this session. |
| CONSOLATIONS & FINALS | 7:00 p.m. | Watch Live | Recap | Full Results | Photos | Highlights |
| ADMISSION/DIRECTIONS |
|
VENUE -- Case Gymnasium "The Roof" (Capacity: 1,800); 285 Babcock Street; Boston, MA 02215. ADMISSION -- Advance Tickets Sales use this order form. Event Day tickets will go on sale one hour prior to the start of competition. - Advanced Sales, Adults: $22 DIRECTIONS -- Click here for Directions. |
| WRESTLING CHAMPIONSHIP HISTORY |
| Year | Champion | Coach | Score | Runner-up | Score | Site |
| 1992 | George Mason | Mike Moyer | 82.5 | Old Dominion | 70.25 | American |
| 1993 | Virginia Tech | Jerry Cheynet | 63 | George Mason | 58 | Old Dominion |
| 1994 | Old Dominion | Gray Simon | 68 | Liberty | 62.75 | James Madison |
| 1995 | George Mason | Mike Moyer | 85.5 | Old Dominion | 65 | George Mason |
| 1996 | George Mason | Brian Shaffer | 86.5 | Old Dominion | 65.5 | George Mason |
| 1997 | George Mason | Brian Shaffer | 101.5 | James Madison | 72 | American |
| 1998 | Virginia Tech | Keith Mourlam | 93.5 | Old Dominion | 69 | Old Dominion |
| 1999 | James Madison | Peanut Bowyer | 89.5 | George Mason | 80.5 | James Madison |
| 2000 | James Madison | Peanut Bowyer | 108 | George Mason | 58.5 | James Madison |
| 2001 | George Mason | Brian Shaffer | 105.5 | James Madison | 73.5 | Chapel Hill, NC |
| 2002 | Hofstra | Tom Ryan | 111 | Drexel | 88.5 | James Madison |
| 2003 | Hofstra | Tom Ryan | 124 | Sacred Heart | 65 | Hofstra |
| 2004 | Hofstra | Tom Ryan | 111 | Rider | 69.5 | Rider |
| 2005 | Hofstra | Tom Ryan | 136 | Rider | 84.5 | Boston Univ. |
| 2006 | Hofstra | Tom Ryan | 125 | Old Dominion | 76.5 | Drexel |
| 2007 | Hofstra | Tom Shifflet | 138.5 | Old Dominion | 89 | George Mason |
| 2008 | Hofstra | Tom Shifflet | 104.5 | Old Dominion | 87 | Hofstra |
| 2009 | Hofstra | Tom Shifflet | 106.5 | Old Dominion | 86.5 | Old Dominion |
| 2010 | Binghamton | Pat Popolizio | 87.5 | Old Dominion | 73 | Rider |
| 2011 | Hofstra | Tom Shifflet | 94 | Binghamton | 78.5 | Rider |
| 2012 | Hofstra | Rob Anspach | 80.5 | Binghamton | 78.5 | Binghamton |
| 2013 | Hofstra | Rob Anspach | 67.5 | Binghamton & Rider | 54 | Boston Univ. |





