![]() |
Colonial Athletic Association
2008-2009 Championship Schedule
(click on the sport name to enter the championship web page)
| 2008-09 CHAMPION |
|
|
|
|
![]() | 10 women | November 1, 2008 | Bull Run Regional Park, Manassas, Va. (Host George Mason) |
| Men's Cross Country |
![]() | 8 men | November 1, 2008 | Bull Run Regional Park, Manassas, Va. (Host George Mason) |
|
| 6 | November 6, 8 & 9, 2008 | Virginia Beach, Va. | |
![]() | 6 | November 4, 7 & 9, 2008 | William & Mary | |
![]() | 6 | November 11, 14 & 16, 2008 | UNC Wilmington (Highest Seed - 1st Round- 3 & 4 seed host; Final Four setting at #1 seed) | |
![]() | 6 | November 22-24, 2008 | Northeastern University | |
![]() | 9 (women) | February 25-28, 2009 | George Mason University | |
| Men's Swimming & Diving |
![]() | 7 (men) | February 25-28, 2009 | George Mason University |
|
![]() | 9 | March 6-7, 2009 | Oscar Smith High School, Chesapeake, Va. (Hosted by Old Dominion) |
| ![]() | 12 | March 6-9, 2009 | Richmond Coliseum |
|
![]() | 12 | March 12-15, 2009 | James Madison University |
| Women’s Rowing | ![]() | 6 | April 18, 2009 | Schuylkill River - Philadelphia, Pa. |
| Men’s Golf |
![]() | 11 (men) | April 17-19, 2009 | Callaway Gardens Pine Mountain, Ga. |
| ![]() | 10 (women) | April 17-19, 2009 | Callaway Gardens Pine Mountain, Ga. |
| Men's Outdoor Track & Field |
![]() | 7 (men) | April 17-18, 2009 | Towson University |
|
![]() | 9 (women) | April 17-18, 2009 | Towson University |
![]() | 10 (men) | April 16-19, 2009 | Old Dominion University | |
Women’s Tennis |
![]() | 11 (women) | April 16-19, 2009 | Old Dominion University |
|
![]() | 4 | April 30 & May 2, 2009 | College of William & Mary (Highest Seed) |
|
![]() | 4 | April 29 & May 2, 2009 | Highest Seeds (Top 2 Seeds Host) |
|
| 4 | May 6-8, 2009 | Hofstra University (Highest Seed) |
|
![]() | 6 | May 20-23, 2009 | UNC Wilmington |




















