|
|
|
| CAA Men's Basketball Game Day Notes |
CAA Women's Basketball Game Day Notes |
| Go To MBB Listing | Go To WBB Listing |
| Men's Basketball Tuesday, Feb. 14 |
Recaps |
Live Stats |
Audio |
Webstreaming |
Television |
||
| LIVE SCORING UPDATES | |||||||
| Georgia State | 67 | Recap | Live Stats | Live Audio | ESPN3 | ESPN3 | |
| James Madison | 64 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| William & Mary | 61 | Recap | Live Stats | Live Audio | Webstreaming | CSN-MA; CSN-P; CSN-NE | |
| Drexel | 63 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Towson | 51 | Recap | Live Stats | Live Audio | Webstreaming | ||
| Northeastern | 70 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Delaware | 71 | Recap | Live Stats | Live Audio | Webstreaming | ||
| Hofstra | 57 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| UNCW | 64 | Recap | Live Stats | Live Audio | Webstreaming | ||
| Old Dominion | 81 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| VCU | 61 | Recap | Live Stats | Live Audio | Webstreaming | CSN-MA+; CSN-P; CSS | |
| George Mason | 62 | Recap | |||||
| Boxscore |






