|
|
|
| CAA Men's Basketball Game Day Notes |
CAA Women's Basketball Game Day Notes |
| Go To MBB Listing | Go To WBB Listing |
| Women's Basketball Thursday, Feb. 9 |
Recaps |
Live Stats |
Audio |
Webstreaming |
Television |
||
| LIVE SCORING UPDATES | |||||||
| Hofstra | 60 | Recap | Live Stats | Live Audio | Webstreaming | ||
| VCU | 76 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Old Dominion | 63 | Recap | Live Stats | Live Audio | Webstreaming | ||
| Delaware | 76 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| James Madison | 56 | OT | Recap | Live Stats | Live Audio | Webstreaming | |
| Drexel | 51 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| UNCW | 72 | Recap | Live Stats | Live Audio | Webstreaming | ||
| Georgia State | 69 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Towson | 56 | Recap | Live Stats | Live Audio | Webstreaming | ||
| William & Mary | 50 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Northeastern | 62 | Recap | Live Stats | Live Audio | Webstreaming | ||
| George Mason | 75 | Recap | |||||
| Boxscore |






