MEN'S BASKETBALL RECAP - JAN. 28
|
|
|
| CAA Men's Basketball Game Day Notes |
CAA Women's Basketball Game Day Notes |
| Go To MBB Listing | Go To WBB Listing |
| Men's Basketball Saturday, Jan. 28 |
Recaps |
Live Stats |
Audio |
Webstreaming |
Television |
||
| LIVE SCORING UPDATES |
|||||||
| Hofstra | 51 | Recap | Live Stats | Live Audio | Webstreaming | TCN; CSN-NE; MSG+ |
|
| Northeastern | 58 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| UNCW | 61 | Recap | Live Stats | Live Audio | ESPN3 | ESPN3 | |
| Towson | 66 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| James Madison | 79 | Recap | Live Stats | Live Audio | Webstreaming | CSN-MA; CSN-P | |
| George Mason | 89 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Delaware | 55 | Recap | Live Stats | Live Audio | Webstreaming | TCN | |
| Drexel | 71 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| William & Mary | 44 | Recap | Live Stats | Live Audio | Webstreaming | CSN-MA; CSN-P; CSN-NE |
|
| Old Dominion | 68 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| VCU | 59 | Recap | Live Stats | Live Audio | Webstreaming | CSS |
|
| Georgia State | 58 | Recap | |||||
| Boxscore |






