MEN'S BASKETBALL RECAP - JAN. 23
|
|
|
| CAA Men's Basketball Game Day Notes |
CAA Women's Basketball Game Day Notes |
| Go To MBB Listing | Go To WBB Listing |
| Men's Basketball Monday, Jan. 23 |
Recaps |
Live Stats |
Audio |
Webstreaming |
Television |
||
| LIVE SCORING UPDATES |
|||||||
| Drexel | 64 | Recap | Live Stats | Live Audio | Webstreaming | ||
| William & Mary | 48 | ||||||
| Boxscore | |||||||
|
|
|||||||
| James Madison | 58 | Recap | Live Stats | Live Audio | Webstreaming | ||
| Georgia State | 74 | ||||||
| Boxscore | |||||||
|
|
|||||||
| Northeastern | 57 | Recap | Live Stats | Live Audio | ESPN3 | ESPN3 | |
| Old Dominion | 69 | ||||||
| Boxscore | |||||||
|
|
|||||||
| Towson | 43 | Recap | Live Stats | Live Audio | ESPN3 | ESPN3 | |
| Delaware | 62 | ||||||
| Boxscore | |||||||
|
|
|||||||
| Hofstra | 49 | Recap | Live Stats | Live Audio | Webstreaming | TCN; CSS; SNY | |
| VCU | 61 | ||||||
| Boxscore | |||||||
|
|
|||||||
| UNCW | 61 | Recap | Live Stats | Live Audio | Webstreaming | MASN | |
| George Mason | 67 | ||||||
| Boxscore |






