|
|
|
| CAA Men's Basketball Game Day Notes |
CAA Women's Basketball Game Day Notes |
| Go To MBB Listing | Go To WBB Listing |
| Men's Basketball Saturday, Jan. 21 |
Recaps |
Live Stats |
Audio |
Webstreaming |
Television |
||
| LIVE SCORING UPDATES | |||||||
| UNCW | 68 | Recap | Live Stats | Live Audio | Webstreaming | ||
| William & Mary | 66 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Georgia State | 74 | Recap | Live Stats | Live Audio | Webstreaming | ||
| Delaware | 77 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Towson | 60 | Recap |
Live Stats | Live Audio | Webstreaming | CSN-MA | |
| George Mason | 72 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Hofstra | 71 | Recap |
Live Stats | Live Audio | Webstreaming | ||
| James Madison | 69 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Northeastern | 53 | Recap | Live Stats | Live Audio | Webstreaming | TCN; CSN-NE; CSS | |
| Drexel | 71 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Old Dominion | 48 | Recap |
Live Stats | Live Audio | Webstreaming | CSN-MA; CSN-NE; CSS; TCN-P | |
| VCU | 61 | Recap | |||||
| Boxscore |
















