|
|
|
| CAA Men's Basketball Game Day Notes |
CAA Women's Basketball Game Day Notes |
| Go To MBB Listing | Go To WBB Listing |
| Men's Basketball Wednesday, Jan. 4 |
Recaps |
Live Stats |
Audio |
Webstreaming |
Television |
||
| LIVE SCORING UPDATES | |||||||
| Towson | 27 | Recap | Live Stats | Live Audio | Webstreaming | ||
| Drexel | 60 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| James Madison | 61 | Recap | Live Stats | Live Audio | Webstreaming | ||
| William & Mary | 68 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Hofstra | 66 | Recap | Live Stats | Live Audio | Webstreaming | ||
| Delaware | 67 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| UNCW | 70 | Recap | Live Stats | Live Audio | Webstreaming | ||
| Northeastern | 62 | Recap | |||||
| Boxscore | |||||||
|
|
|||||||
| Georgia State | 55 | Recap | Live Stats | Live Audio | ESPN3 | ESPN3 | |
| VCU | 53 | Recap | |||||
| Boxscore |






